Calculated OG: 1.066
Calculated IBUs (Tinseth): 37
Yeast: WLP575 (Belgian Ale Blend)
| Malts | Amount | % | Max Pts. | Color | |
| LME | 9 | 90% | 45.33 | 5.00 | |
| Crystal 40 | 0.5 | 5% | 35.00 | 40.00 | |
| Caravienne | 0.5 | 5% | 35.00 | 20.00 | |
| Hops/Additions | Amount | Time | AA% | IBU's | |
| Saaz | 1.5 | 60 | 3.3% | 15.51 | |
| Saaz | 0.5 | 0 | 3.3% | 0.00 | |
| Styrian Goldings | 0.5 | 0 | 3.5% | 0.00 | |
| Saaz | 0.5 | 15 | 3.3% | 2.56 | |
| Styrian Goldings | 0.5 | 15 | 3.5% | 2.72 | |
| Styrian Goldings | 1.5 | 60 | 3.5% | 16.45 | |
No comments:
Post a Comment