Batch Size: 2.5 gal (2.25 gal at bottling)
Boil Volume: 3.5 gal
Calculated OG: 1.054
Measured FG: 1.010
Estimated ABV: 5.8
Calculated IBUs (Tinseth): 38
Pitching Temperature: 68F
Yeast: Wyeast French Saison
Starter: None
Fermentation vessel: Bucket
Malts Mashed | Amount | % | Max Pts. | |
Chocolate | 0.2 | 6% | 28.00 | |
Crystal 80 | 0.2 | 6% | 34.00 |
Other Fermentables | Amount | % | Max Pts. | |
DME | 3 | 88% | 42.00 |
Hops/Additions | Amount | Time | AA% | |
Hallertauer Mittel. | 0.5 | 60 | 3.9% | |
Hallertauer Mittel. | 0.5 | 40 | 3.9% | |
Hallertauer Mittel. | 0.5 | 25 | 3.9% | |
Hallertauer Mittel. | 0.5 | 10 | 3.9% |
6/5/12: Final gravity: 1.010. Bottled to 3.2 volumes of CO2. Re-used yeast cake for quadruple.
No comments:
Post a Comment