Boil Volume: 6 gal
Calculated OG: 1.091
Estimated FG: 1.004
Estimated ABV: 11.4
Calculated IBUs (Tinseth): 29
Pitching Temperature: 68F
Yeast: Wyeast French Saison
Starter: 2.5 gal (yeast cake from Le Jardin)
Malts Mashed | Amount | % | Max Pts. | |
Special B | 1 | 7% | 30.00 | |
Crystal 80 | 0.5 | 3% | 34.00 | |
Crystal 60 | 0.5 | 3% | 34.00 |
Other Fermentables | Amount | % | Max Pts. | |
Cane Sugar | 2 | 13% | 46.00 | |
Candi Sugar (dark) | 2 | 13% | 36.00 |
Other Fermentables | Amount | % | Max Pts. | |
DME | 6 | 60% | 42.00 |
Bottled 7/4/12 to 2.7 volumes of CO2.
No comments:
Post a Comment